NBKR Institute of Science and Technology (Autonomous) :: VIDYANAGAR





[root] / [RootOfEBooks] / [S&H] / [Quantum Physics] / [atomselectrons]
NAME SIZE MODIFIED
[..]<DIR>Thu, Dec 12th, 2019 18:07:33
EmissionSpectrumOfHydrogen.mp417.301 MBTue, May 16th, 2017 14:55:39
AbsorptionAndEmission.mp416.275 MBTue, May 16th, 2017 14:55:15
BohrModelEnergyLevels.mp414.604 MBTue, May 16th, 2017 14:54:40
BohrModelEnergyLevels-derivationUsingPhysics.mp416.883 MBTue, May 16th, 2017 14:54:26
BohrModelRadii.mp410.82 MBTue, May 16th, 2017 14:53:21
BohrModRadii-derivationUsingPhysics.mp416.656 MBTue, May 16th, 2017 14:53:01
AtomicEnergyLevels.mp437.238 MBTue, May 16th, 2017 14:51:58
QuantumWavefunction.mp410.671 MBTue, May 16th, 2017 14:49:56
DeBroglieWavelength.mp413.782 MBTue, May 16th, 2017 14:49:34
generated in 0.0671 seconds
Powered by fdscript 1.4 build 20160625.