NBKR Institute of Science and Technology (Autonomous) :: VIDYANAGAR





[root] / [Syllabi] / [.] / [2019 Regulations] / [B.Tech] / [CE] / [31]
NAME SIZE MODIFIED
[..]<DIR>Fri, Nov 5th, 2021 06:17:55
R 19 CE 3 1 Scheme of Syllabus.docx16.684 KBSat, Oct 23rd, 2021 06:34:05
8. 19CE31P2 – TRANSPORTATION ENGINEERING LABORATORY.docx16.265 KBSat, Oct 23rd, 2021 06:04:41
7. 19CE31P1 – GEOTECHNICAL ENGINEERING LABORATORY.docx16.96 KBSat, Oct 23rd, 2021 06:03:45
6. 19CE31E4 – GROUNDWATER HYDROLOGY.docx20.029 KBSat, Oct 23rd, 2021 06:02:48
6. 19CE31E3 – INTEGRATED WATERSHED MANAGEMENT.docx19.705 KBSat, Oct 23rd, 2021 06:02:02
6. 19CE31E2 – ENVIRONMENTAL IMPACT ASSESSMENT.docx18.409 KBSat, Oct 23rd, 2021 05:59:31
6. 19CE31E1 –ADVANCED REINFORCED CONCRETE DESIGN.docx19.315 KBSat, Oct 23rd, 2021 05:57:59
5. 19CE3105- TRANSPORTATION ENGINEERING.docx20.094 KBSat, Oct 23rd, 2021 05:57:22
4. 19CE3104 – WATER RESOURCES ENGINEERING.docx21.592 KBSat, Oct 23rd, 2021 05:56:33
3. 19CE3103 – GEOTECHNICAL ENGINEERING - I.docx20.126 KBSat, Oct 23rd, 2021 05:56:06
2. 19CE3102 – QUANTITY SURVEYING AND VALUATION.docx20.588 KBSat, Oct 23rd, 2021 05:55:30
1. 19CE3101 - STRUCTURAL ANALYSIS –II.docx18.735 KBSat, Oct 23rd, 2021 05:55:02
generated in 0.0606 seconds
Powered by fdscript 1.4 build 20160625.