NBKR Institute of Science and Technology (Autonomous) :: VIDYANAGAR





[root] / [Syllabi] / [2019 Regulations] / [B.Tech] / [CSE] / [41]
NAME SIZE MODIFIED
[..]<DIR>Tue, Mar 22nd, 2022 10:44:42
R19_CSE_4-1.docx36.388 KBTue, Jul 19th, 2022 17:43:54
19CS4102 - DATA ANALYTICS.docx34.95 KBThu, Oct 21st, 2021 10:36:16
19CS41P2 - DATA ANALYTICS LABORATORY.docx33.548 KBThu, Oct 21st, 2021 10:27:30
19CS41P1 - MACHINE LEARNING LABORATORY.docx33.279 KBThu, Oct 21st, 2021 10:27:13
19CS41E4 - ADHOC & SENSOR NETWORKS.docx34.999 KBThu, Oct 21st, 2021 10:26:59
19CS41E3 - IMAGE PROCESSING AND VISUALIZATION.docx34.233 KBThu, Oct 21st, 2021 10:26:31
19CS41E2 - EMBEDDED SYSTEMS.docx34.65 KBThu, Oct 21st, 2021 10:26:01
19CS41E1 - SERVICE ORIENTED ARCHITECTURE.docx34.702 KBThu, Oct 21st, 2021 10:25:15
19CS4103 - WEB TECHNOLOGIES.docx34.232 KBThu, Oct 21st, 2021 10:24:50
19CS4101 - MACHINE LEARNING.docx34.782 KBThu, Oct 21st, 2021 10:23:54
generated in 0.0080 seconds
Powered by fdscript 1.4 build 20160625.